Tee Size Chart (Comfort Colors 1717)
All measurements in inches, tee laid flat.
| Size | Chest width | Body length | Sleeve* |
|---|---|---|---|
| S | 18 1/4 | 26 5/8 | 16 1/4 |
| M | 20 1/4 | 28 | 17 3/4 |
| L | 22 | 29 3/8 | 19 |
| XL | 24 | 30 3/4 | 20 1/2 |
| 2XL | 26 | 31 5/8 | 21 3/4 |
How to measure: lay a tee you like flat and compare its measurements to the chart.
*Sleeve is measured from the center back of the collar, along the shoulder and down the sleeve to the hem. Measurements may vary by up to 2 in.